+86 137 2013 4139
CAS: | 110078-46-1 | Cat No: | JKN00326 | Purity: | 98% |
Note: All products of the company are for scientific research only, and do not provide products and services for any individual
Product Description
CAS | 110078-46-1 | Cat No | JKN00326 | |
Name | Plerixafor | |||
Synonyms | JKL169 | |||
Smiles | C1(CN2CCNCCCNCCNCCC2)=CC=C(CN3CCNCCCNCCNCCC3)C=C1 | |||
Chemical Name | 1,4-bis((1,4,8,11-tetraazacyclotetradecan-1-yl)methyl)benzene | |||
Formula | C28H54N8 | MWt | 502.796 | |
Purity | 98% | Storage | Store at 4--8℃ | |
Description | Plerixafor, also known as AMD3100, is a bicyclam with hematopoietic stem cell-mobilizing activity. In the form of its zinc complex, plerixafor acts as an antagonist (or perhaps more accurately a partial agonist) of the alpha chemokine receptor CXCR4 and an allosteric agonist of CXCR7. The CXCR4 alpha-chemokine receptor and one of its ligands, SDF-1, are important in hematopoietic stem cell homing to the bone marrow and in hematopoietic stem cell quiescence. Plerixafor has been found to be a strong inducer of mobilization of hematopoietic stem cells from the bone marrow to the bloodstream as peripheral blood stem cells.[10] Additionally, plerixafor inhibits CD20 expression on B cells by interfering with CXCR4/SDF1 axis that regulates its expression. |
Product Documents
Menu
Contact Us
Tel: +86 137 2013 4139
E-mail: orders@jknbiochem.com
Add.:Room 2120, Office Building 2, No.1 Baisha Fifth Road, Hongshan District, Wuhan City, Hubei Province, China
Get In Touch
Get In Touch