+86 137 2013 4139
| CAS: | 63798-73-2 | Cat No: | JKN03391 | Purity: | 98% |
Note: All products of the company are for scientific research only, and do not provide products and services for any individual
Product Description
| CAS | 63798-73-2 | Cat No | JKN03391 | |
| Name | Cyclosporin E | |||
| Synonyms | Cyclosporin E | |||
| Smiles | CC[C@H]1C(=O)N(CC(=O)N([C@H](C(=O)N[C@H](C(=O)N([C@H](C(=O)N[C@H](C(=O)N[C@@H](C(=O)N([C@H](C(=O)N([C@H](C(=O)N[C@H](C(=O)N([C@H](C(=O)N1)[C@@H]([C@H](C)C/C=C/C)O)C)C(C)C)CC(C)C)C)CC(C)C)C)C)C)CC(C)C)C)C(C)C)CC(C)C)C)C | |||
| Chemical Name | (3S,6R,9S,12S,15S,18S,24S,27S,30S,33S)-24-ethyl-27-[(E,1R,2R)-1-hydroxy-2-methylhex-4-enyl]-1,4,6,9,13,19,22,28-octamethyl-3,12,18,33-tetrakis(2-methylpropyl)-15,30-di(propan-2-yl)-1,4,7,10,13,16,19,22,25,28,31-undecazacyclotritriacontane-2,5,8,11,14,17,20,23,26,29,32-undecone | |||
| Formula | C61H109N11O12 | MWt | 1188.6 | |
| Purity | 98% | Storage | Store at 4--8℃ | |
| Description | Cyclosporin E has been reported in Trichoderma polysporum and Tolypocladium inflatum with data available. | |||
Product Documents
Menu
Contact Us
Tel: +86 137 2013 4139
E-mail: orders@jknbiochem.com
Add.:Room 2120, Office Building 2, No.1 Baisha Fifth Road, Hongshan District, Wuhan City, Hubei Province, China
Get In Touch
Get In Touch